IV.a : Infrastructure Information
Latest Infrastructure Updates are given below :
| S# | Description Name | Description |
|---|---|---|
| 1. | Institution Name | Berhampore B.Ed College |
| 2. | Institution Address | Berhampore B.Ed College 3/15 Girija Para Lane, P.O. : Khagra, Dist. : Murshidabad , State : West Bengal, Pin : 742103 |
| 3. | Course | B.Ed & D.El.Ed |
| 4. | Intake | B.Ed - 100 (One Hundred), D.El.Ed - 100 (One Hundred) |
| 5. | Land Area | 3011.68 Sqmt |
| 6. | Built-up Area | 4008.605 Sqmt. |
| 7. | Classroom Available | 09 Room(s) |
| 8. | Multipurpose Hall | 01 Room(s) |
| 9. | Principal Office | 01 Room(s) |
| 10. | HOD Office | 01 Room(s) |
| 11. | Administrative Office | 02 Room(s) |
| 12. | Faculty Room | 02 Room(s) |
| 13. | Common Room | 04 Room(s) |
| 14. | Seminar Room | 01 Room(s) |
| 15. | Store Room | 03 Room(s) |
| 16. | Canteen | 01 |
| 17. | Toilet (Faculty) | |
| Toilet (Student Male) | 06 | |
| Toilet (Student Female) | 02 | |
| 18. | Visitor Room | 01 Room(s) |
| 19. | Multipurpose Play Field | 01 |
Note :
1. There are avilable safeguards against fire hazards in all parts of the institution.
2. There are barier free environment in the institution campus.
3. Internet facility with 2 Mbps brandwidth is avilavle in the instituion campus.